| Model | LP-BD80 | LP-BD180 |
| Color | SILVER | WHITE |
| Rated Voltage | DC 12V/24V | DC 12V/24V |
| Rated power | 78W | 88W |
| Total Storage capacity | 75L | 175L |
| Condenser | outside | outside |
| G.W/N.W (KGS) | 22/20 | 47/43 |
| Product Dimension(mm) | 454x480x880 | 556x543x1400 |
| Carton Dimension(mm) | 515x515x930 | 575x585x1446 |
| Temperature | 0~-23℃ | 0~-23℃ |
| Refrigerant | R134a | 0~-23℃ |
| 40'HQ loading (PCS) | 232 | 144 |
12V Solar system connection diagram
24V Solar system connection diagram

英语
中文简体


























