| Model | LP-SC175 | LP-SC225 | LP-SC285 |
| Rated Power | 90W | 95W | 100W |
| lnput Voltage | 12/24V | 12/24V | 12/24V |
| Total Capacity | 175L | 225L | 285L |
| Refrigerant | R134a | R134a | R134a |
| Defrosting | MANUAL | MANUAL | MANUAL |
| Temperature Range | 5~10℃ | 5~10℃ | 5~10℃ |
| G.WIN.W (KGS) | 34/32 | 44/40 | 53/48.5 |
| Dimension (mm) | 545x538x1154 | 545x538x1419 | 545x538x1716 |
| Package Dimension (mm) | 580x590x1200 | 580x590x1465 | 580x590x1762 |
| 40'HQ loading (PCS) | 160 | 144 | 128 |
12V Solar system connection diagram

24V Solar system connection diagram

英语
中文简体























