| MODEL | MAX-8.2KW | MAX-10.2KW | |||||||||||
| Phase | 1-phase | ||||||||||||
| Maximum PV Input Power | 5400W+5400W | ||||||||||||
| Rated Output Power | 8200W/8200VA | 10200W/10200VA | |||||||||||
| Maximum Solar Charging Current | 160A | ||||||||||||
| GRID-TIE OPERATION | |||||||||||||
| PVINPUT(DC) | |||||||||||||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||||||||||||
| Start-up Voltage/lnitial Feeding Voltage | 90VDC/120VDC | ||||||||||||
| MPPTVoltage Range | 90~450VDC | ||||||||||||
| Maximum Input Current | 2/18A | ||||||||||||
| GRID OUTPUT(AC) | |||||||||||||
| Nominal Output Voltage | 220/230/240VAC | ||||||||||||
| Output Voltage Range | 195~253VAC | ||||||||||||
| Nominal Output Current | 35.6A | 44.3A | |||||||||||
| Power Factor | >0.99 | ||||||||||||
| EFFICIENCY | |||||||||||||
| Maximum Conversion Efficiency(DC/AC) | 98% | ||||||||||||
| TWO LOAD OUTPUT POWER | |||||||||||||
| FulI Load | 8200W | 10200W | |||||||||||
| Maximum Main Load | 8200W | 10200W | |||||||||||
| Second Load Range | 1640W~5740W | 2040W~7140W | |||||||||||
| Maximum Load Cut Off Voltage | 52VDC | ||||||||||||
| Maximum Load Return Voltage | 54VDC | ||||||||||||
| OFF-GRID OPERATION | |||||||||||||
| AC INPUT | |||||||||||||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||||||||||||
| Acceptable Input Voltage Range | 90~280VAC or 170~280VAC | ||||||||||||
| Frequency Range | 50±1Hz/60±1Hz | ||||||||||||
| MaximumAC input Current | 48.2A | 60A | |||||||||||
| PV INPUT(DC) | |||||||||||||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||||||||||||
| MPPT Voltage Range | 90~450VDC | ||||||||||||
| Maximum Input Current | 2/18A | ||||||||||||
| BATTERYMODE OUTPUT(AC) | |||||||||||||
| Nominal Output Voltage | 220/230/240VAC | ||||||||||||
| Output Wave Form | Pure sine wave | ||||||||||||
| Efficiency(DC toAC) | 94% | ||||||||||||
| BATTERY&CHARGER | |||||||||||||
| Nominal DC Voltage | 48VDC | ||||||||||||
| Maximum Solar Charging Current | 160A | ||||||||||||
| MaximumAC Charging Currentt | 140A | ||||||||||||
| Maximum Sotar+AC Charging Current | 160A | ||||||||||||
| HYBRID OPERATION | |||||||||||||
| PVINPUT(DC) | |||||||||||||
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||||||||||||
| Start-up Voltage/lnitial Feeding Voltage | 90VDC/120VDC | ||||||||||||
| MPPT Voltage Range | 90~450VDC | ||||||||||||
| Maximum Input Current | 2/18A | ||||||||||||
| GRID OUTPUT(AC) | |||||||||||||
| Nominal Output Voltage | 220/230/240VAC | ||||||||||||
| Output Voltage Range | 195~253VAC | ||||||||||||
| Nominal Output Current | 35.6A | 44.3A | |||||||||||
| AC INPUT | |||||||||||||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||||||||||||
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||||||||||||
| Maximum AC Input Current | 48.2A | 60A | |||||||||||
| Maximum Charging Current | 140A | ||||||||||||
| GENERAL | |||||||||||||
| PHYSICAL | |||||||||||||
| Dimension,H*W*D(mm) | 500*390*136 | ||||||||||||
| Cartoon Dimension,H*W*D(mm) | 588*463*205 | ||||||||||||
| Net Weight(kgs) | 14.5 | 14.7 | |||||||||||
| Gross Weight(kgs) | 16.1 | 16.2 | |||||||||||
| INTERACE | |||||||||||||
| Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | ||||||||||||
| ENVIRONMENT | |||||||||||||
| Humidity | 5%to 95%Relative Humidity(Non~condensing) | ||||||||||||
| Operating Temperature | -10℃~50℃ | ||||||||||||
| STANDARD | |||||||||||||
| Compliance Safety | CE | ||||||||||||



英语
中文简体




















