| Feature/Model | LP-901 | LP-903 | LP-905 | |||
| Nominal System Voltage | 12/24V | |||||
| Rated current | 10A | 20A | 30A | 40A | 50A | 60A |
| Max.PV open circuit voltage | ≤50V | |||||
| Float charging voltage | 13.7V/27.6V | |||||
| Low voltage reconnect voltage | 12.6V/25V | |||||
| Low voltage disconnect voltage | 10.7V/21.4V | |||||
| USB output port | 5V/3A | |||||
| NO load loss | ≤20mA | |||||
| Loop voltage drop | ≤170mA | |||||
| Charge mode | PWM | |||||
| Temp. compensation | -4mV/Cell/℃ | |||||
| Working temperature | -35C~+60℃ | |||||
| Storage temperature | -35℃~+70℃ | |||||
| Humidity temperature | ≤95%N.C. | |||||
| Display | LCD | |||||

ModeE: LP-901
Work voltage: 12V/24V
Rated current: 10A/20A
Dimension: 175x86.5x36mm
Net weight: 250g

Model LP-903
Work voltage: 12V/24V
Rated current 30A/40A
Dimension: 187x93x49.5mm
Net weight 320g

Model: LP-905
Work voltage: 12V/24V
Rated current: 50A/60A
Dimension: 187x131x59mm
Net weight: 600g

英语
中文简体




















