| Model No. | LP-25Q | LP-30Q | LP-40Q | LP-50Q | 
| Net Capacity | 25 Litres | 30 Litres | 40 Litres | 50 Litres | 
| Temperature | 10℃ ~ -20℃ | |||
| Refrigerant | R134a, CFC free | |||
| Isolation | C-pentane, totally CFC free | |||
| Input Power | 45W | |||
| Power Supply | DC12V/24V (automatic changeover) | |||
| Weight | 15kgs/Net, 17.5kgs/gross | 15.5kgs/Net, 19kgs/gross | 16.5kgs/Net, 20kgs/gross | 17.5kgs/Net, 21kgs/gross | 
| Product Size(mm) | L644×W385×H351 | L644×W385×H389 | L644×W385×H464 | L644×W385×H539 | 
| Carton Size(mm) | L662×W459×H439 | L662×W459×H477 | L662×W459×H552 | L662×W459×H627 | 
| Container Loading | 215pcs/20', 435pcs/40', 540pcs/40HQ | 172pcs/20', 360pcs/40', 450pcs/40HQ | 172pcs/20', 360pcs/40', 360pcs/40HQ | 129pcs/20', 270pcs/40', 360pcs/40HQ | 






 英语
 英语 中文简体
 中文简体





















 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							.jpg?imageView2/2/h/400/format/webp/q/100) 
							.jpg?imageView2/2/h/400/format/webp/q/100) 
							-1.jpg?imageView2/2/h/400/format/webp/q/100) 
							.jpg?imageView2/2/h/400/format/webp/q/100) 
							